<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>trevoro.ca &#124; blog &#187; Ideas</title>
	<atom:link href="http://trevoro.ca/blog/category/ideas/feed/" rel="self" type="application/rss+xml" />
	<link>http://trevoro.ca/blog</link>
	<description>Elegant Solutions to Complex Problems</description>
	<lastBuildDate>Tue, 12 Jul 2011 21:30:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Carbon Computing</title>
		<link>http://trevoro.ca/blog/2010/02/18/carbon-computing/</link>
		<comments>http://trevoro.ca/blog/2010/02/18/carbon-computing/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 20:21:05 +0000</pubDate>
		<dc:creator>Trevor Orsztynowicz</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Brainstorming]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://trevoro.ca/blog/?p=377</guid>
		<description><![CDATA[Being able to outsource all of your computing needs to an external provider is absolutely fantastic for developers and some businesses. While not running your own infrastructure is much cheaper, it also makes the amount of energy and associated &#8216;costs&#8217; of computing very opaque. There are quite a few issues with the transparency of costs [...]]]></description>
			<content:encoded><![CDATA[<p>Being able to outsource all of your computing needs to an external provider is absolutely fantastic for developers and some businesses. While not running your own infrastructure is much cheaper, it also makes the amount of energy and associated &#8216;costs&#8217; of computing very opaque. </p>
<p>There are quite a few issues with the transparency of costs in the cloud computing space. This includes no transparency into the cost of electricity, and where that electricity is coming from. To date, there is no public database of electricity markets, datacenters, and hosting providers which lists how much carbon per kWh of electricity is being output. In ICT this is a massive issue, because of the sheer amount of energy our industry consumes.</p>
<blockquote cite="http://zerofootprint.org'"><p>&#8220;Information and Communication Technology (ICT) is both a problem and a potential solution in the war against climate change. Currently, computers are responsible for more greenhouse gas emissions than airlines. Greenhouse gas is growing exponentially and we expect that ICT will produce double the emissions of the airline industry within five years with no end in site. ICT can provide a solution to climate change by reducing carbon emmission in the world through telecommuting and other means.&#8221;</p></blockquote>
<p>Here in British Columbia we get most of our electricity from renewable hydro-electric power. Hydro-Electric is one of the lowest forms of reliable low carbon output electricity generation available. It goes without saying that providing computing services using energy generated this way would mean less CO2 / kWh but also less CO2 per compute cycle. </p>
<p>We need several things to make this happen</p>
<p>1) Start measuring how much power ICT is using on a per server / component basis<br />
2) Develop resources that track carbon output per kWh in different states &#038; provinces and provide that information as a service<br />
3) Determine where your computing resources are located and track on a per machine level the amount of carbon being output<br />
4) Calculate how much carbon you&#8217;re using.</p>
<p>Those are pretty audacious goals, but I think we really need to start keeping track of carbon output for power. By tying that into the different services we use on a regular basis, we can make carbon part of the social and actual cost of using services. Hopefully that will help buy us enough time and money to develop the carbon neutral power solutions we desperately need.</p>
]]></content:encoded>
			<wfw:commentRss>http://trevoro.ca/blog/2010/02/18/carbon-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another CD Spindle Idea</title>
		<link>http://trevoro.ca/blog/2009/01/27/another-cd-spindle-idea/</link>
		<comments>http://trevoro.ca/blog/2009/01/27/another-cd-spindle-idea/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 21:09:56 +0000</pubDate>
		<dc:creator>Trevor Orsztynowicz</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[plans ideas]]></category>

		<guid isPermaLink="false">http://trevoro.ca/blog/?p=306</guid>
		<description><![CDATA[There have been some posts on recycling used CD spindles lately. By the miracle of physics, when turned upside down a CD spindle becomes a water-tight container! I like to use mine as bases for my plants. These plants grow very quickly when they have very moist soil, so I fill these up every few [...]]]></description>
			<content:encoded><![CDATA[<p>There have been some posts on recycling used CD spindles lately. By the miracle of physics, when turned upside down a CD spindle becomes a water-tight container! I like to use mine as bases for my plants. These plants grow very quickly when they have very moist soil, so I fill these up every few days.</p>
<p><img class="aligncenter" src="http://farm4.static.flickr.com/3110/3231570875_1e0840d061.jpg?v=0" alt="" /></p>
<p>These plants are both grown from seeds I got from the fruit. The one on the left is a Grapefruit, and the one on the right is Avocado. The Grapefruit is actually 1.5 years old and grows in spurts. At this rate, it will only be 20 years until I can eat a Grapefruit from the tree.</p>
]]></content:encoded>
			<wfw:commentRss>http://trevoro.ca/blog/2009/01/27/another-cd-spindle-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOHO Cloud Cache</title>
		<link>http://trevoro.ca/blog/2008/09/10/soho-cloud-cache/</link>
		<comments>http://trevoro.ca/blog/2008/09/10/soho-cloud-cache/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 01:44:34 +0000</pubDate>
		<dc:creator>Trevor Orsztynowicz</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[cloud storage soho data cache]]></category>

		<guid isPermaLink="false">http://trevoro.ca/blog/?p=277</guid>
		<description><![CDATA[There have been a lot of startups entering the cloud storage space lately, and quite frankly not too many of them are doing anything interesting. Most business plans revolve around backing up data in S3, building a nice client and doing some version control on files. I know how difficult it is to do that [...]]]></description>
			<content:encoded><![CDATA[<p>There have been a lot of startups entering the cloud storage space lately, and quite frankly not too many of them are doing anything interesting. Most business plans revolve around backing up data in S3, building a nice client and doing some version control on files. I know how difficult it is to do that well, but something that can and has been repeated over and over is going to have to really blow the doors off to make any kind of impact &#8211; the margins are too thin. There are exceptions. I really like JungleDIsk, and the way its setup. I&#8217;m also appreciative of Mozy and their ability to get acquired by one of the larger companies who like to get their chequebook out. Om Malik has written about it and hes not impressed, and I appreciate it when respected peoples opinions mirror my own.</p>
<p>So does anyone in the storage space want to make some extra cash? Here&#8217;s a free idea.</p>
<p>All those SOHO storage platforms that exist out there, like Drobo and Buffalo &#8211; Integrate some cloud computing backup into your system. It goes a little something like this.</p>
<p>I have a terabyte of storage locally for all my music, movies and some other important documents, and its mounted from my computer over the network using regular AFS or CIFS sharing. All you do is setup the storage systems default layout so that it has a &#8216;protected&#8217; folder. The protected folder will automatically sync and version all the files to the storage cloud of your choice (probably S3 or Nirvanix). Of course things get tricky as you wouldn&#8217;t want to drop in a 4gig movie, and have that eat up your network &#8211; so there would have to be format and size filters to setup as well. Depending on the % of free space you can also move unused files into the cloud only, but still display their availability locally.</p>
<p>There are a lot of companies and individuals that have these systems in their office for sharing files between users, and the more you synchronize, the more they effectively become SOHO caches.</p>
<p>Update: Jim Pick has told me there&#8217;s a company named <a href="http://wua.la/en/learn/why">Wua.la</a> that does something similar to this. Wuala&#8217;s model seems more like a P2P distributed storage system &#8211; Similar to <a href="http://www.allmydata.com/">AllMyData</a>&#8216;s <a href="http://allmydata.org/trac/tahoe">Tahoe</a> storage system.</p>
]]></content:encoded>
			<wfw:commentRss>http://trevoro.ca/blog/2008/09/10/soho-cloud-cache/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Feature as a Service</title>
		<link>http://trevoro.ca/blog/2008/07/15/feature-as-a-service/</link>
		<comments>http://trevoro.ca/blog/2008/07/15/feature-as-a-service/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 04:37:42 +0000</pubDate>
		<dc:creator>Trevor Orsztynowicz</dc:creator>
				<category><![CDATA[Brainstorming]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Geekness]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[sysadmin]]></category>
		<category><![CDATA[cloud computing faas feature service grid]]></category>
		<category><![CDATA[feature Aas service cloud computing business utility sc]]></category>

		<guid isPermaLink="false">http://trevoro.ca/blog/?p=263</guid>
		<description><![CDATA[Websites have gone from hand-typed static pages, to massive applications with every feature under the moon. Most applications have some secret sauce that does magical things in the background &#8211; whether that be the ability to handle massive amounts of volume, reduce the barrier to entry into a market, or just keep users engaged by [...]]]></description>
			<content:encoded><![CDATA[<p>Websites have gone from hand-typed static pages, to massive applications with every feature under the moon. Most applications have some secret sauce that does magical things in the background &#8211; whether that be the ability to handle massive amounts of volume, reduce the barrier to entry into a market, or just keep users engaged by providing endless amounts of quick short updates.</p>
<p>Take Amazon as an example. Amazon operates their environment as a bunch of different groups, each running different services within the same company. S3, EC2, Payment Services. They&#8217;re all independent, highly scalable functions, tied together in the application we call Amazon.com.</p>
<p>Companies and startups are starting to break this operational model open, and putting those individual functions online for everyone. They&#8217;re building services that do something really well &#8211; or rather that do <strong>one</strong> thing <em>really really</em> well. They&#8217;re companies that focus on a specific function or feature and are open enough so creative people can say &#8220;I&#8217;m going to take this, this, and this &#8211; mix it in a pot and voila!&#8221;.</p>
<p>Do you want to build your own Twitter? Find an SMS gateway, Cloud Computing Host and XMPP service provider.</p>
<p>Do you want to build an interesting RSS/ATOM service? Find an RSS aggregator service and pour on some glue &#8211; see what sticks.</p>
<p>It&#8217;s Feature as a Service world (to use an already overused description). Eventually cloud companies will realize that doing one thing really *really* well is tremendously valuable. Why does everyone have to build their own DNS service? Why does everyone have to build their own hosting system? What about Enterprise Storage, Authentication, SMS Gateways, Massively scalable XMPP services? How come I have to do that myself? Can 10,000 messages sent through a jabber server be worth a dollar? I think it can (maybe the math needs adjusting but you get my point). We&#8217;re all really just building a massive computer called the internet, only with each big trend we replace &#8216;The Internet&#8217; with something else. First it was &#8216;The Web&#8217;, then it was &#8216;Web 2.0&#8242;, and now its &#8216;The Cloud&#8217;. The fact of the matter remains &#8211; the further along we go the more tightly knit the internet becomes, and that means that theres opportunity for programmable white label services to propel us further and faster.</p>
]]></content:encoded>
			<wfw:commentRss>http://trevoro.ca/blog/2008/07/15/feature-as-a-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSSI &#8211; Realy Simple Syndication for Interaction</title>
		<link>http://trevoro.ca/blog/2008/05/03/rssi-realy-simple-syndication-for-interaction/</link>
		<comments>http://trevoro.ca/blog/2008/05/03/rssi-realy-simple-syndication-for-interaction/#comments</comments>
		<pubDate>Sat, 03 May 2008 20:34:16 +0000</pubDate>
		<dc:creator>Trevor Orsztynowicz</dc:creator>
				<category><![CDATA[Brainstorming]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[HID UI Interaction Design]]></category>

		<guid isPermaLink="false">http://trevoro.ca/blog/2008/05/03/rssi-realy-simple-syndication-for-interaction/</guid>
		<description><![CDATA[After working on a few projects and thinking about how to tie multiple services and interaction processes into one location, I realized that there needs to be a really easy way of publishing the interactions or feedback that is required from a user for a specific application. The nice thing about RSS is that you [...]]]></description>
			<content:encoded><![CDATA[<p>After working on a few projects and thinking about how to tie multiple services and interaction processes into one location, I realized that there needs to be a really easy way of publishing the interactions or feedback that is required from a user for a specific application.</p>
<p>The nice thing about RSS is that you can find the information that you may believe is relevant or of interest to you, then have that information centralized in one place. There are websites that do this for you, such as Google Reader, or Popurls (non-customizable but pretty), and there are systems that aggregate social newtorking sites such as FriendFeed, but there isn&#8217;t a single place I can go to &#8216;push the buttons&#8217; for all the applications I interact with in my day to day life. At it&#8217;s simplest RSSI is a simple boolean question with a custom prompt and application identifier.</p>
<p>Would you like to accept a friend request? Yes</p>
<p>PayPal payment failed, resend? Yes</p>
<p>Your virtualization environment requires upgrading, okay ? No</p>
<p>Things can get more complicated with fields and text values being sent along with the response, or even images sent with the interaction. What if you need to sign up for 10 services at once? Send me all the CAPTCHA images then I&#8217;ll send you the proper values in text boxes associated with each image.</p>
<p>With regards to implementation, things quickly get heavy, with message bus architectures, authentication and authorization, and a standard framework for describing an interaction with a user and UUID&#8217;s for interactions. Prompts, type of responses, values of responses, further action, etc.</p>
<p>I think this would be really cool &#8211; We&#8217;ve eliminated a lot of the repetitive actions required to get the content, we just need to figure out how to reduce the amount of work required to make things happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://trevoro.ca/blog/2008/05/03/rssi-realy-simple-syndication-for-interaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Virtual Machine Format</title>
		<link>http://trevoro.ca/blog/2008/03/15/open-virtual-machine-format/</link>
		<comments>http://trevoro.ca/blog/2008/03/15/open-virtual-machine-format/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 00:10:47 +0000</pubDate>
		<dc:creator>Trevor Orsztynowicz</dc:creator>
				<category><![CDATA[cloud]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[sysadmin]]></category>

		<guid isPermaLink="false">http://trevoro.ca/blog/2008/03/15/open-virtual-machine-format/</guid>
		<description><![CDATA[Open standardized protocols are what made the Web possible. We have standards all the way up the computational stack, from agreeing on which pins mean what in a wire, to what an X button means in a user-interface. Companies who don&#8217;t embrace them are destined to isolate themselves on tiny technological islands.  Specific implementations, however, [...]]]></description>
			<content:encoded><![CDATA[<p>Open standardized protocols are what made the Web possible. We have standards all the way up the computational stack, from agreeing on which pins mean what in a wire, to what an X button means in a user-interface. Companies who don&#8217;t embrace them are destined to isolate themselves on <a href="http://en.wikipedia.org/wiki/IPX">tiny</a> <a href="http://www.networkworld.com/news/2007/102607-arguments-ethernet-token-ring.html?nwwpkg=50arguments">technological</a> <a href="http://www.sony.com">islands</a>.  Specific implementations, however, don&#8217;t <em>have</em> to be shared and open. Huge markets with tiny verticals of implementation lock out competition, but they also prevent innovation. But sometimes something beautiful happens, and people get together to support a new kind of standard. An open, extensible standard that can be written and read by anyone. One place where this is just starting to happen is with computer virtualization.</p>
<p>The Open Virtual Machine Format, or OVF is a <a href="http://www.vmware.com/pdf/ovf_spec_draft.pdf">proposed</a> universal format that aims to create a secure, extensible method of describing and packaging virtual containers. Because the standard is open, it means any environment supporting the standard can import and export those virtual machines between different hypervisor platforms. The current OVF specification includes definitions ranging from virtual machine metadata and disk format, all the way to detailed hardware specifications and logical network information. It also provides an ability for the virtual machine itself to get information from the hypervisor host, meaning that if you&#8217;re creative you could create some really nifty automated integration and deployment tools.</p>
<p>If that doesn&#8217;t mean much to you, then consider this: Industry heavy-weights like Dell, HP, IBM, Microsoft, VMware, and XenSource all took part in drafting the specification. As far support tools go, VMware has published what appears to be the first OVF container creation tool, <a href="http://www.vmware.com/download/eula/ovf_eula.html">available here</a>.</p>
<p>There IS a big problem with OVF right now, and a lot of bloggers and analysts out there are <a href="http://dcsblog.burtongroup.com/data_center_strategies/2007/09/ovf---the-new-p.html">getting it wrong</a>. OVF is not and does not define a new virtual disk format, simply a wrapper around them. This means that OVF support doesn&#8217;t enable you to drag and drop virtual machines between Xen and VMware. Some formats can be converted externally using tools, however most of the current techniques involve booting up a system, and running a migration tool to be able to convert the image &#8211; not exactly ideal. OVF does include the ability to describe your specification in an HREF, which means that you could publish your spec, and create a system that could modify containers on the fly.</p>
<p>If Vmware, Xen, and Parallels are technolgical islands, then OVF may one day be the bridge that will allow you to travel between them.</p>
<p><strong>Update</strong> It looks like OVF will be announced formally at the <a href="http://www.dmtf.org/home">Catalyst 2008</a> conference. More<a href="http://www.dmtf.org/events/catalyst2008/"> information here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://trevoro.ca/blog/2008/03/15/open-virtual-machine-format/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

