<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: URL Shortener Statistics on Twitter</title>
	<atom:link href="http://trevoro.ca/blog/2009/04/22/url-shortener-statistics-on-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://trevoro.ca/blog/2009/04/22/url-shortener-statistics-on-twitter/</link>
	<description>Elegant Solutions to Complex Problems</description>
	<lastBuildDate>Tue, 20 Dec 2011 16:40:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: VancityAllie</title>
		<link>http://trevoro.ca/blog/2009/04/22/url-shortener-statistics-on-twitter/comment-page-1/#comment-15140</link>
		<dc:creator>VancityAllie</dc:creator>
		<pubDate>Fri, 24 Jul 2009 22:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://trevoro.ca/blog/?p=323#comment-15140</guid>
		<description>Wow, that&#039;s really interesting.

I&#039;m not surprised TinyURL is doing well.. although I have to admit I&#039;m surprised that Flickr&#039;s one (I think it is flic.kr or something like that) isn&#039;t on there.</description>
		<content:encoded><![CDATA[<p>Wow, that&#8217;s really interesting.</p>
<p>I&#8217;m not surprised TinyURL is doing well.. although I have to admit I&#8217;m surprised that Flickr&#8217;s one (I think it is flic.kr or something like that) isn&#8217;t on there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://trevoro.ca/blog/2009/04/22/url-shortener-statistics-on-twitter/comment-page-1/#comment-11659</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 06 May 2009 10:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://trevoro.ca/blog/?p=323#comment-11659</guid>
		<description>I believe that tinyurl.com has more than 1/3 market share</description>
		<content:encoded><![CDATA[<p>I believe that tinyurl.com has more than 1/3 market share</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boris Mann</title>
		<link>http://trevoro.ca/blog/2009/04/22/url-shortener-statistics-on-twitter/comment-page-1/#comment-11022</link>
		<dc:creator>Boris Mann</dc:creator>
		<pubDate>Wed, 22 Apr 2009 21:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://trevoro.ca/blog/?p=323#comment-11022</guid>
		<description>I think running them at different times of day would be interesting. Most especially when Europe is awake -- see a bit of Europe vs. NA in the stats, perhaps.</description>
		<content:encoded><![CDATA[<p>I think running them at different times of day would be interesting. Most especially when Europe is awake &#8212; see a bit of Europe vs. NA in the stats, perhaps.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

